| Management number | 215146266 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215146266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Kiewn |
|---|---|
| Wattage | 1 Watt-hours |
| Room Type | Nursery |
| Alert Type | Motion Only |
| Frame Rate | 30 fps |
| Model Name | no |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Light Source | Infrared |
| Manufacturer | Kiewn |
| Model Number | no |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| Battery Power | 1000 |
| BuiltIn Media | Battery |
| Field Of View | 150 Degrees |
| Viewing Angle | 150 Degrees |
| Controller Type | Nexia |
| Item Dimensions | 8 x 5 x 4 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 10 Meters |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Flash Memory Installed Size | 64 GB |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form