| Management number | 208821231 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208821231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Puffer Jacket |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Weekend |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | Shell:100% Polyester,Lining:100% Polyester |
| Part Number | a21081300ux0035 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Allegra K |
| Style Number | a21081300ux0035 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Hip Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 24.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form