| Management number | 215220436 | Release Date | 2026/04/12 | List Price | $21.15 | Model Number | 215220436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kentrol Entry Guards (pair) 50416
| UPC | 812421022116 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Kentrol |
| Unit Count | 1.0 Count |
| Manufacturer | Kentrol |
| Material Type | Rubber |
| Item Type Name | Kentrol Entry Guards (pair) 50416 |
| Included Components | Kentrol Entry Guards (pair) 50416 |
| Item Dimensions L x W | 28"L x 4"W |
| Manufacturer Part Number | 50416 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00812421022116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form