| Management number | 215714107 | Release Date | 2026/04/12 | List Price | $20.33 | Model Number | 215714107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Capsule |
| Brand Name | NUTOBE |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1.62 Ounces |
| Manufacturer | NUTOBE |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Blood Pressure Management, Cholesterol Management, Energy Management, Metabolism Management, Weight Loss Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Berberine, Coenzyme Q |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Chromium, Copper, Manganese, Selenium, Zinc |
| Manufacturer Part Number | P6-OXG3-KLMB |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form