| Management number | 212271852 | Release Date | 2026/04/06 | List Price | $4,003.32 | Model Number | 212271852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blast Chiller/Freezer, countertop unit, 17.6 lb. capacity (chilling) or 11 lb. capacity (freezing), (3) 12" x 20" pan capacity (pans not included), core probe, manual defrost, LCD display, stainless steel interior & exterior, self-contained refrigeration, R404A refrigerant, 1/2 HP, cETLus, ETL-Sanitation
| UPC | 466100697425 |
|---|---|
| Color | Black, Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 17.6 Pounds |
| Brand Name | Beverage-Air |
| Model Name | Air CF031AG Mini Blast Chiller |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 104 Pounds |
| Refrigerant | R404A |
| Finish Types | stainless steel |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Compact |
| Defrost System Type | Manual |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CF031AG_456323 |
| Item Dimensions D x W x H | 27.6"D x 22.05"W x 20.47"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form