| Management number | 215711183 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215711183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810196120099 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 810196120099 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 810196120099 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Helps maintain healthy physical performance* |
| Material Features | Dairy-Free, Gluten-Free, Non-GMO, Soy-Free, Vegan |
| Material Type Free | Paraben Free |
| Special Ingredients | Black Pepper, Fulvic Acid, Himalayan Shilajit Extract |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Shilajit |
| Manufacturer Part Number | 810196120099 |
| Specific Uses For Product | Helps maintain healthy physical performance* |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form