| Management number | 212322490 | Release Date | 2026/04/06 | List Price | $951.85 | Model Number | 212322490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196105182977 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | XPS 8950 Desktop |
| Resolution | 3840 x 2160 |
| Style Name | 1TB HDD + 512GB SSD 16GB |
| Item Weight | 29 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 29 x 29 x 29 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.6 GHz |
| Video Processor | NVIDIA |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 8.00 |
| Graphics Ram Type | GDDR6 |
| Hardware Interface | Bluetooth, DisplayPort, Secure Digital Card, USB, USB 2.0 |
| Memory Clock Speed | 1.75 GHz |
| Additional Features | Microphone |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3060 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | DVD |
| Video Output Interface | HDMI and/or DisplayPort |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form