| Management number | 215256803 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215256803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chill Cube 18K RV roof air conditioner by Furrion has been engineered with variable speed compressors to increase cooling efficiency and lessen operating noise. The cooling unit's robust rating makes it ideal for any hot climate and allows it to cool down quickly, even when ambient temperatures reach 105°F.This RV AC unit has variable speed compressor technology, which means it does not cycle on and off. Instead, it changes speeds based on the amount of cooling needed in your campervan. This eliminates harsh cyclic starts and stops that are typical with a single-speed compressor. It also means that it can slowly change speeds to maintain a temperature setpoint, eliminating the need for aftermarket soft start devices. This RV air conditioner’s continuous compressors allow it to dehumidify effectively at all speeds.
| Color | White |
|---|---|
| Noise | 50 Decibels |
| Wattage | 5275.28 watts |
| Capacity | 1.5 Tons |
| Brand Name | Furrion |
| Efficiency | Hohes Energieeffizienzverhältnis (EER) |
| Model Name | Furrion Chill® Cube Variable Speed RV Rooftop Air Conditioner (R32) - 18K BTU, White, Non-Ducted #FACR18VSSA-PS-AM |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Form Factor | Packaged Unit |
| Item Weight | 80.47 Pounds |
| Manufacturer | Furrion |
| Model Number | FACR18VS-SA-PS-AM |
| Power Source | Powered by electric power |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Furrion Chill Cube Non-Ducted White Variable Speed RV Rooftop Air Conditioner (R32) with 18K BTUs, High EER, Low-Profile ADB, Turbo Cooling, Battery Saver Mode - FACR18VSSA-PS-AM |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Ceiling |
| Additional Features | Variable Speed Compressors, Battery Saver Mode |
| Included Components | 18K BTU RV rooftop air conditioner |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 30.38"D x 30"W x 16.63"H |
| Air Conditioner Application | RV |
| Window Opening Maximum Height | 24 Inches |
| Global Trade Identification Number | 04895257103415 |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form