| Management number | 215687648 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215687648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 883488002892 |
|---|---|
| Color | Unflavored |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | iSatori |
| Model Name | See packaging |
| Unit Count | 6.35 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.25 Kilograms |
| Manufacturer | iSatori |
| Model Number | Unisex |
| Item Dimensions | 4 x 4 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Gluten Free, Sugar Free |
| Special Ingredients | Bio-Pro Bio-Active Peptides |
| Age Range Description | Adult |
| Primary Supplement Type | Colustrum |
| Manufacturer Part Number | mgahj-765 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form