| Management number | 216765229 | Release Date | 2026/04/19 | List Price | $7.60 | Model Number | 216765229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Lotnafee |
| Unit Count | 90 Count |
| Item Weight | 3.2 Ounces |
| Manufacturer | Lotnafee |
| Model Number | Magnesium Glycinate Capsules-90 |
| Pill Coating | Vegetarian Capsule |
| Concentration | 500 Mg Per Capsule |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health Support, Gentle Nutrient Metabolism, Musculoskeletal Health Support, Neurocognitive Health Support, Supports Relaxation, Supports Sleep Cycles |
| Material Type Free | Allergen Free, Dairy Free, Gluten Free, Gmo Free, Soy Free |
| Dose Release Method | Immediate Release |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | Magnesium Glycinate Capsules-90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form