| Management number | 216628651 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216628651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered mesh athletic lace up
| UPC | 190211735898 |
|---|---|
| Brand | Skechers |
| Color | Raspberry |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Go Run 400 - 14804 |
| Sport Type | Running Shoe,Athletic |
| Strap Type | Lace up |
| Style Name | Go Run 400 - 14804 |
| Item Weight | 7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 14804 |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00190211735898 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form