| Management number | 217129481 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217129481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197065129613 |
|---|---|
| Color | Black |
| Style | Run Zero Cushion Mid Crew Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Run Zero Cushion Mid Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Fabric Type | 51% Merino Wool, 31% Recycled Nylon, 14% Nylon, 4% Elastane |
| Part Number | SW001655001 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001655001 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197065129613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form