| Management number | 217187002 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217187002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Theme | Music & Sports |
| Impedance | 16 Ohms |
| Brand Name | XIAOMI |
| Model Name | Buds 6 Active Pink |
| Style Name | Redmi Buds 6 Active |
| Unit Count | 1.0 Count |
| Item Weight | 43 Grams |
| Sensitivity | 14.2 Millimeters |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | BHR8395GL |
| Audio Latency | 49 Milliseconds |
| BuiltIn Media | dvd |
| Noise Control | Active Noise Cancellation |
| Series Number | 6 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No connector |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | App-based |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cell Phones, Tablets, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Pink |
| Carrying Case Width | 48.6 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Height | 23 Millimeters |
| Carrying Case Length | 49 Millimeters |
| Carrying Case Weight | 28 Grams |
| Age Range Description | 8+ |
| Customer Package Type | Protective Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calls, exercising, gaming, running, cycling |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 475 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form